Non-US hospitals accredited by the US Goverment
    for delivering high-quality medical care

  1. Rates quoted are valid dd. June 2008 and can only be considered as guidance
  2. Please check the actual treatment prices directly with the hospitals listed
  3. Hospitals in Brazil - Costa Rica - Germany - India - Ireland - Mexico - Singapore - Thailand - Turkey


    
    Brazil
    ******
    
    Hospital Israelita Albert Einstein, Sao Paulo, Brazil
    
    Procedure        Southeastern US    Hospital Iraelita Albert Einstein
                             Average    Sao Paulo, Brazil 
    												 
    Heart Bypass (CABG x 4) $144,317    $35,000 - $37,500 
    Heart Valve Replacement $177,665    $37,500 - $39,500 
    Hip Replacement         $100,047    $29,000 - $32,000 
    Knee Replacement         $65,918    $29,000 - $31,000 
    Spinal Fusion           $103,761    $33,000 - 35,000 
    Hysterectomy (Vaginal)   $31,474     $8,000 - $9,700 
    Average                 $103,864    $29,700 
    
    
    Costa Rica
    **********
    
    Hospital Clínica Bíblica, San José, Costa Rica
    
    Procedure        Southeastern US    Hospital CIMA San José
                             Average    San José, Costa Rica
    												 
    Heart Bypass (CABG x 4) $144,317    $22,000 - $24,000 
    Heart Valve Replacement $177,665    $28,000 - $30,000 
    Hip Replacement         $100,047    $10,750 - $12,000 
    Hysterectomy (Vaginal)   $31,474     $4,500 - $5,500 
    Knee Replacement         $65,918    $10,000 - $11,500 
    Spinal Fusion           $103,761    $15,750 - $16,750 
    Average                 $103,864    $15,900 
    
    Costa Rica
    **********
    
    Hospital CIMA San José, San José, Costa Rica
    
    Procedure        Southeastern US    Hospital CIMA San José
                             Average    San José, Costa Rica
    
    Heart Bypass (CABG x 4) $144,317    $35,000 - $40,000 
    Heart Valve Replacement $177,665    $34,000 - $37,000 
    Hip Replacement         $100,047    $12,500 - $13,000 
    Hysterectomy (Vaginal)   $31,474     $5,000 - $6,000 
    Knee Replacement         $65,918    $10,000 - $11,000 
    Spinal Fusion           $103,761    $28,000 - $31,000 
    Average                 $103,864    $24,000 
    
    
    
    
    
    Germany
    *******
    
    Klinikum Chemnitz, Chemnitz, Germany
    
    Procedure        Southeastern US    Klinikum Chemnitz
                             Average    Chemnitz, Germany
    												 
    Heart Bypass (CABG x 4) $144,317    N/A 
    Heart Valve Replacement $177,665    N/A 
    Hip Replacement         $100,047    $12,500 - $14,000 
    Knee Replacement         $65,918    $13,500 - $15,000 
    Spinal Fusion           $103,761    $13,500 - $15,000 
    Hysterectomy (Vaginal)   $31,474     $5,500 - $7,000 
    Average                 $103,864    $12,000 
    
    India
    *****
    
    Wockhardt Hospitals, Bangalore, India
    
    Procedure        Southeastern US    Wockhardt Hospitals
                             Average    Bangalore, India
    												 
    Heart Bypass (CABG x 4) $144,317     $7,500 - $9,500 
    Heart Valve Replacement $177,665    $10,000 - $14,000 
    Hip Replacement         $100,047     $7,000 - $9,000 
    Hysterectomy (Vaginal)   $31,474     $2,500 - $5,000 
    Knee Replacement         $65,918     $6,000 - $8,500 
    Spinal Fusion           $103,761     $6,000 - $9,000 
    Average                 $103,864     $8,000 
    
    India
    *****
    
    Apollo Hospital, Bangalore, India
    
    Procedure        Southeastern US    Apollo Hospital
                             Average    Bangalore, India
    												 
    Heart Bypass (CABG x 4) $144,317     $8,500 - $10,500 
    Heart Valve Replacement $177,665     $9,500 - $13,000 
    Hip Replacement         $100,047     $7,000 - $9,500 
    Hysterectomy (Vaginal)   $31,474     $2,500 - $5,000 
    Knee Replacement         $65,918     $8,000 - $10,000 
    Spinal Fusion           $103,761     $7,500 - $10,000 
    Average                 $103,864     $9,000 
    
    India
    *****
    
    Wockhardt Hospitals, Mumbai, India
    
    Procedure        Southeastern US    Wockhardt Hospitals
                             Average    Mumbai, India
    												 
    Heart Bypass (CABG x 4) $144,317     $7,500 - $9,500 
    Heart Valve Replacement $177,665    $10,000 - $14,000 
    Hip Replacement         $100,047     $7,000 - $9,000 
    Hysterectomy (Vaginal)   $31,474     $2,500 - $5,000 
    Knee Replacement         $65,918     $6,000 - $8,500 
    Spinal Fusion           $103,761     $6,000 - $9,000 
    Average                 $103,864     $8,000 
    
    India
    *****
    
    Apollo Hospital, Delhi, India
    
    Procedure        Southeastern US    Apollo Hospital
                             Average    Delhi, India
    												 
    Heart Bypass (CABG x 4) $144,317     $8,500 - $10,500 
    Heart Valve Replacement $177,665     $9,500 - $13,000 
    Hip Replacement         $100,047     $7,000 - $9,500 
    Hysterectomy (Vaginal)   $31,474     $2,500 - $5,000 
    Knee Replacement         $65,918     $8,000 - $10,000 
    Spinal Fusion           $103,761     $7,500 - $10,000 
    Average                 $103,864     $9,000 
    
    
    
    
    
    Ireland
    *******
    
    Blackrock Clinic, Dublin, Ireland
    
    Procedure        Southeastern US    Blackrock Clinic
                             Average    Dublin, Ireland
    												 
    Heart Bypass (CABG x 4) $144,317    $26,500 - $27,500 
    Hip Replacement         $100,047    $19,500 - $21,000 
    Hysterectomy (Vaginal)   $31,474    $10,000 - $11,500 
    Knee Replacement         $65,918    $19,500 - $21,000 
    Spinal Fusion           $103,761    $24,750 - 25,900 
    Average                 $103,864    $21,000 
    
    Mexico
    ******
    
    Hospital CIMA Hermosillo, Hermosillo, Mexico
    
    Procedure        Southeastern US    Hospital CIMA Hermosillo
                             Average    Hermosillo, Mexico
    												 
    Heart Bypass (CABG x 4) $144,317    $30,000 - $33,000 
    Heart Valve Replacement $177,665    $32,000 - $34,000 
    Hip Replacement         $100,047    $11,500 - $12,500 
    Hysterectomy (Vaginal)   $31,474     $4,500 - $5,500 
    Knee Replacement         $65,918    $10,000 - $11,000 
    Spinal Fusion           $103,761    $14,750 - $16,000 
    Average                 $103,864    $17,950 
    
    Mexico
    ******
    
    Hospital CIMA Monterrey, Monterrey, Mexico
    
    Procedure        Southeastern US    Hospital CIMA Monterrey
                             Average    Monterrey, Mexico
    												 
    Heart Bypass (CABG x 4) $144,317    $30,000 - $33,000 
    Heart Valve Replacement $177,665    $32,000 - $34,000 
    Hip Replacement         $100,047    $11,500 - $12,500 
    Hysterectomy (Vaginal)   $31,474     $4,500 - $5,500 
    Knee Replacement         $65,918    $10,000 - $11,000 
    Spinal Fusion           $103,761    $14,750 - $16,000 
    Average                 $103,864    $17,950 
    
    Singapore
    *********
    
    East Shore Hospital, Singapore
    
    Procedure        Southeastern US    East Shore Hospital
                             Average    Singapore
    												 
    Heart Bypass (CABG x 4) $144,317    $30,000 - $33,000 
    Heart Valve Replacement $177,665    $20,000 - $23,000 
    Hip Replacement         $100,047    $15,900 - $17,000 
    Hysterectomy (Vaginal)   $31,474     $9,000 - $10,500 
    Knee Replacement         $65,918    $18,000 - $19,500 
    Spinal Fusion           $103,761    $20,000 - $22,000 
    Average                 $103,864    $19,250 
    
    Singapore
    *********
    
    Gleneagles Hospital, Singapore
    
    Procedure        Southeastern US    Gleneagles Hospital
                             Average    Singapore
    
    Heart Bypass (CABG x 4) $144,317    $30,000 - $33,000 
    Heart Valve Replacement $177,665    $20,000 - $23,000 
    Hip Replacement         $100,047    $15,900 - $17,000 
    Hysterectomy (Vaginal)   $31,474     $9,000 - $10,500 
    Knee Replacement         $65,918    $18,000 - $19,500 
    Spinal Fusion           $103,761    $20,000 - $22,000 
    Average                 $103,864    $19,250 
    
    Singapore
    *********
    
    Mount Elizabeth Hospital, Singapore
    
    Procedure        Southeastern US    Mount Elizabeth Hospital
                             Average    Singapore
    												 
    Heart Bypass (CABG x 4) $144,317    $30,000 - $33,000 
    Heart Valve Replacement $177,665    $20,000 - $23,000 
    Hip Replacement         $100,047    $15,900 - $17,000 
    Hysterectomy (Vaginal)   $31,474     $9,000 - $10,500 
    Knee Replacement         $65,918    $18,000 - $19,500 
    Spinal Fusion           $103,761    $20,000 - $22,000 
    Average                 $103,864    $19,250 
    
    Thailand
    ********
    
    Bumrungrad International Hospital, Bangkok, Thailand
    
    Procedure        Southeastern US    Bumrungrad International Hospital
                             Average    Bangkok, Thailand
    												 
    Heart Bypass (CABG x 4) $144,317    $23,000 - $25,000 
    Heart Valve Replacement $177,665    $22,000 - $24,000 
    Hip Replacement         $100,047    $11,000 - $14,000 
    Hysterectomy (Vaginal)   $31,474     $3,400 - $4,500 
    Knee Replacement         $65,918    $10,500 - $14,000 
    Spinal Fusion           $103,761     $9,300 - $10,000 
    Average                 $103,864    $14,750 
    
    Turkey
    ******
    
    Anadolu Medical Center, Istanbul, Turkey
    
    Procedure        Southeastern US    Anadolu Medical Center
                             Average    Istanbul, Turkey
    												 
    Heart Bypass (CABG x 4) $144,317    $12,000 - $17,500 
    Heart Valve Replacement $177,665    $14,000 - $16,000 
    Hip Replacement         $100,047    $11,500 - $13,000 
    Hysterectomy (Vaginal)   $31,474     $4,300 - $5,000 
    Knee Replacement         $65,918    $10,000 - $11,000 
    Spinal Fusion           $103,761     $6,200 - $7,200 
    Average                 $103,864    $10,250 
    
    Turkey
    ******
    
    Kent Hospital, Izmir, Turkey
    
    Procedure        Southeastern US    Kent Hospital
                             Average    Izmir, Turkey
    												 
    Heart Bypass (CABG x 4) $144,317    $17,500 - $19,000 
    Heart Valve Replacement $177,665    $17,500 - $19,000 
    Hip Replacement         $100,047     $7,000 - $9,000 
    Hysterectomy (Vaginal)   $31,474     $3,500 - $4,750 
    Knee Replacement         $65,918     $7,000 - $9,000 
    Spinal Fusion           $103,761     $7,000 - $8,500 
    Average                 $103,864    $10,750 
    

Contact AdsList.org